Selecteer een winkel voor meer informatie
Simlock free
Camera
| Ingebouwde camera | Y |
|---|---|
| Built-in camera | Y |
| Totale cameraresolutie (megapixels) | 8 MP |
| Tweede camera | N |
Telefoonfuncties
| Smartphone | Y |
|---|---|
| Model | Bar |
| Java-technologie | Y |
| Persoonlijke informatie management | Alarm clock,Calendar,Notes,Calculator |
| T9 tekst input | Y |
| Trilalarm | Y |
| Capaciteit telefoonboek | 1000 entries |
Geheugen
| Compatibele geheugenkaarten | microSD |
|---|---|
| Intern geheugen | 8192 MB |
| Maximum memory card size | 32 GB |
| Flash card support | - |
Other features
| Videomogelijkheid | Y |
|---|
Audio
| FM-radio | Y |
|---|---|
| Muziekspeler | Y |
| Polyfone beltonen | Y |
| Stemopname | Y |
| Audio formats supported | MP3,WMA,AAC,WAV |
| Luidsprekers | Y |
Berichten
| MMS | Y |
|---|---|
| IMAP4 / SMTP / POP3 | |
| Chat | Y |
Netwerk
| Netwerkverbindingen | GSM/UMTS/HSDPA |
|---|---|
| Frequentie | 850/900/1800/1900/2100 MHz |
| WAP | - |
| GPRS | Y |
| Draadloze technologie | 802.11 b/g/n |
| 3G | Y |
| EDGE | Y |
| GSM bands supported | 900,1800,850,1900 MHz |
Data-uitwisseling
| Bluetooth | Y |
|---|---|
| Infrarood datapoort | N |
| Bluetooth versie | 2.1+EDR |
| Bluetooth-profielen | A2DP |
| Data network | GPRS,EDGE,HSDPA,HSUPA |
Energie
| Geleverde stroom door de batterij | 1500 mAh |
|---|---|
| Batterijtechnologie | Lithium-Ion |
| Talk time (GSM) | 8 h |
| Standby time (GSM) | 400 h |
Kleur
| Kleur van het product | Black,Brown |
|---|
Technische details
| Dual SIM support | N |
|---|---|
| Ondersteunde browser | Y |
| Supported document formats | PDF, DOC, PPT, XLS, GIF, JPG, TXT |
Gewicht en omvang
| Gewicht | 139 g |
|---|---|
| Hoogte | 123.9 mm |
| Diepte | 10.9 mm |
| Breedte | 63.2 mm |
Besturingssysteem/software
| Operating system version | 2.2 Froyo |
|---|---|
| Mobile operating system provided | Android |
Verbindingsmogelijkheden
| USB connector type | micro |
|---|---|
| Luidspreker/ koptelefoon/ line-out uitgang | 1 |
| Verbinding met pc | USB |
| Hoofdtelefoon | 3.5 mm |
| USB 2.0 poort(en) | 1 |
Video
| Video call | - |
|---|---|
| Videocompressieformaten | MPEG-4/H.264/H.263 |
GPS-prestaties
| Assisted GPS (A-GPS) function | Y |
|---|---|
| GPS ontvanger | Y |
Beeldscherm
| Touchscreen | Y |
|---|---|
| Beeldscherm, aantal kleuren | 16.0 M |
| Beeldscherm | TFT |

